Hari ini (55) | Jumat Jan 10 (0) | Sabtu Jan 11 (0) | Minggu Jan 12 (0) | Senin Jan 13 (0) | Selasa Jan 14 (0) | Rabu Jan 15 (0) | Lainnya (0) |
0-0 Langsung | San Diego State Aztecs | Air Force Falcons | 9 | |
0-0 Langsung | 1.85+1.50California Golden Bears | 1.85-1.50Virginia Cavaliers | 11 |
0-0 Langsung San Diego State Aztecs -vs- Air Force Falcons | ||
---|---|---|
1.85128.50Atas | 1.85128.50Bawah | 9 |
0-0 Langsung San Diego State Aztecs -vs- Air Force Falcons | ||
2.01129.50Atas | 1.70129.50Bawah | 9 |
0-0 Langsung San Diego State Aztecs -vs- Air Force Falcons | ||
1.79127.50Atas | 1.91127.50Bawah | 9 |
0-0 Langsung California Golden Bears -vs- Virginia Cavaliers | ||
1.85127.50Atas | 1.85127.50Bawah | 11 |
0-0 Langsung California Golden Bears -vs- Virginia Cavaliers | ||
1.91128.50Atas | 1.79128.50Bawah | 11 |
0-0 Langsung California Golden Bears -vs- Virginia Cavaliers | ||
1.70126.50Atas | 2.01126.50Bawah | 11 |
0-0 Langsung San Diego State Aztecs -vs- Air Force Falcons | ||
---|---|---|
Atas | Bawah | 9 |
0-0 Langsung California Golden Bears -vs- Virginia Cavaliers | ||
1.8458.50Atas | 1.8458.50Bawah | 11 |
0-0 Langsung San Diego State Aztecs -vs- Air Force Falcons | ||
---|---|---|
1.90Ganjil | 1.90Genap | 9 |
0-0 Langsung California Golden Bears -vs- Virginia Cavaliers | ||
1.84Ganjil | 1.84Genap | 11 |
0-0 Langsung San Diego State Aztecs -vs- Air Force Falcons | ||
---|---|---|
1.79Ganjil | 1.91Genap | 9 |
0-0 Langsung California Golden Bears -vs- Virginia Cavaliers | ||
1.84Ganjil | 1.84Genap | 11 |
Jan 10 **:** Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
---|---|---|
1.76141.50Atas | 2.05141.50Bawah | 14 |
Jan 10 **:** Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
2.05144.50Atas | 1.76144.50Bawah | 14 |
Jan 10 **:** Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
2.00144.00Atas | 1.80144.00Bawah | 14 |
Jan 10 **:** Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
1.85142.50Atas | 1.95142.50Bawah | 14 |
Jan 10 **:** Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
1.90143.00Atas | 1.90143.00Bawah | 14 |
Jan 10 **:** Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
1.95143.50Atas | 1.85143.50Bawah | 14 |
Jan 10 **:** Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
1.80142.00Atas | 2.00142.00Bawah | 14 |
Jan 10 **:** Ohio State Buckeyes -vs- Oregon Ducks | ||
1.84150.00Atas | 1.96150.00Bawah | 14 |
Jan 10 **:** Ohio State Buckeyes -vs- Oregon Ducks | ||
1.88150.50Atas | 1.92150.50Bawah | 14 |
Jan 10 **:** Ohio State Buckeyes -vs- Oregon Ducks | ||
1.94151.00Atas | 1.86151.00Bawah | 14 |
Jan 10 **:** Ohio State Buckeyes -vs- Oregon Ducks | ||
2.03152.00Atas | 1.78152.00Bawah | 14 |
Jan 10 **:** Ohio State Buckeyes -vs- Oregon Ducks | ||
1.79149.50Atas | 2.01149.50Bawah | 14 |
Jan 10 **:** Ohio State Buckeyes -vs- Oregon Ducks | ||
1.98151.50Atas | 1.82151.50Bawah | 14 |
Jan 10 **:** Rutgers Scarlet Knights -vs- Purdue Boilermakers | ||
2.05150.50Atas | 1.76150.50Bawah | 14 |
Jan 10 **:** Rutgers Scarlet Knights -vs- Purdue Boilermakers | ||
1.85148.50Atas | 1.95148.50Bawah | 14 |
Jan 10 **:** Rutgers Scarlet Knights -vs- Purdue Boilermakers | ||
2.00150.00Atas | 1.80150.00Bawah | 14 |
Jan 10 **:** Rutgers Scarlet Knights -vs- Purdue Boilermakers | ||
1.90149.00Atas | 1.90149.00Bawah | 14 |
Jan 10 **:** Rutgers Scarlet Knights -vs- Purdue Boilermakers | ||
1.95149.50Atas | 1.85149.50Bawah | 14 |
Jan 10 **:** Rutgers Scarlet Knights -vs- Purdue Boilermakers | ||
1.76147.50Atas | 2.05147.50Bawah | 14 |
Jan 10 **:** Rutgers Scarlet Knights -vs- Purdue Boilermakers | ||
1.80148.00Atas | 2.00148.00Bawah | 14 |
Jan 10 **:** IUPUI Jaguars -vs- Detroit Mercy Titans | ||
1.95140.50Atas | 1.85140.50Bawah | 15 |
Jan 10 **:** IUPUI Jaguars -vs- Detroit Mercy Titans | ||
1.76138.50Atas | 2.05138.50Bawah | 15 |
Jan 10 **:** IUPUI Jaguars -vs- Detroit Mercy Titans | ||
2.05141.50Atas | 1.76141.50Bawah | 15 |
Jan 10 **:** IUPUI Jaguars -vs- Detroit Mercy Titans | ||
1.85139.50Atas | 1.95139.50Bawah | 15 |
Jan 10 **:** IUPUI Jaguars -vs- Detroit Mercy Titans | ||
2.00141.00Atas | 1.80141.00Bawah | 15 |
Jan 10 **:** IUPUI Jaguars -vs- Detroit Mercy Titans | ||
1.90140.00Atas | 1.90140.00Bawah | 15 |
Jan 10 **:** IUPUI Jaguars -vs- Detroit Mercy Titans | ||
1.80139.00Atas | 2.00139.00Bawah | 15 |
Jan 10 **:** Stony Brook Seawolves -vs- Drexel Dragons | ||
1.92135.50Atas | 1.88135.50Bawah | 13 |
Jan 10 **:** Stony Brook Seawolves -vs- Drexel Dragons | ||
1.81134.50Atas | 2.00134.50Bawah | 13 |
Jan 10 **:** Stony Brook Seawolves -vs- Drexel Dragons | ||
1.96136.00Atas | 1.84136.00Bawah | 13 |
Jan 10 **:** Stony Brook Seawolves -vs- Drexel Dragons | ||
1.86135.00Atas | 1.94135.00Bawah | 13 |
Jan 10 **:** Stony Brook Seawolves -vs- Drexel Dragons | ||
2.01136.50Atas | 1.79136.50Bawah | 13 |
Jan 10 **:** Stony Brook Seawolves -vs- Drexel Dragons | ||
1.77134.00Atas | 2.04134.00Bawah | 13 |
Jan 10 **:** Hampton Pirates -vs- Campbell Fighting Camels | ||
2.00141.50Atas | 1.80141.50Bawah | 14 |
Jan 10 **:** Hampton Pirates -vs- Campbell Fighting Camels | ||
1.90140.50Atas | 1.90140.50Bawah | 14 |
Jan 10 **:** Hampton Pirates -vs- Campbell Fighting Camels | ||
1.76139.00Atas | 2.05139.00Bawah | 14 |
Jan 10 **:** Hampton Pirates -vs- Campbell Fighting Camels | ||
2.05142.00Atas | 1.76142.00Bawah | 14 |
Jan 10 **:** Hampton Pirates -vs- Campbell Fighting Camels | ||
1.95141.00Atas | 1.85141.00Bawah | 14 |
Jan 10 **:** Hampton Pirates -vs- Campbell Fighting Camels | ||
1.80139.50Atas | 2.00139.50Bawah | 14 |
Jan 10 **:** Hampton Pirates -vs- Campbell Fighting Camels | ||
1.85140.00Atas | 1.95140.00Bawah | 14 |
Jan 10 **:** Troy Trojans -vs- Texas State Bobcats | ||
1.85134.50Atas | 1.95134.50Bawah | 14 |
Jan 10 **:** Troy Trojans -vs- Texas State Bobcats | ||
1.90135.00Atas | 1.90135.00Bawah | 14 |
Jan 10 **:** Troy Trojans -vs- Texas State Bobcats | ||
2.05136.50Atas | 1.76136.50Bawah | 14 |
Jan 10 **:** Troy Trojans -vs- Texas State Bobcats | ||
1.76133.50Atas | 2.05133.50Bawah | 14 |
Jan 10 **:** Troy Trojans -vs- Texas State Bobcats | ||
1.95135.50Atas | 1.85135.50Bawah | 14 |
Jan 10 **:** Troy Trojans -vs- Texas State Bobcats | ||
2.00136.00Atas | 1.80136.00Bawah | 14 |
Jan 10 **:** Troy Trojans -vs- Texas State Bobcats | ||
1.80134.00Atas | 2.00134.00Bawah | 14 |
Jan 10 **:** Wright State Raiders -vs- Oakland Golden Grizzlies | ||
2.04140.00Atas | 1.77140.00Bawah | 14 |
Jan 10 **:** Wright State Raiders -vs- Oakland Golden Grizzlies | ||
1.78137.50Atas | 2.03137.50Bawah | 14 |
Jan 10 **:** Wright State Raiders -vs- Oakland Golden Grizzlies | ||
1.88138.50Atas | 1.92138.50Bawah | 14 |
Jan 10 **:** Wright State Raiders -vs- Oakland Golden Grizzlies | ||
1.93139.00Atas | 1.87139.00Bawah | 14 |
Jan 10 **:** Wright State Raiders -vs- Oakland Golden Grizzlies | ||
1.98139.50Atas | 1.82139.50Bawah | 14 |
Jan 10 **:** Wright State Raiders -vs- Oakland Golden Grizzlies | ||
1.83138.00Atas | 1.97138.00Bawah | 14 |
Jan 10 **:** Marshall Thundering Herd -vs- James Madison Dukes | ||
1.90142.50Atas | 1.90142.50Bawah | 14 |
Jan 10 **:** Marshall Thundering Herd -vs- James Madison Dukes | ||
1.80141.50Atas | 2.00141.50Bawah | 14 |
Jan 10 **:** Marshall Thundering Herd -vs- James Madison Dukes | ||
1.95143.00Atas | 1.85143.00Bawah | 14 |
Jan 10 **:** Marshall Thundering Herd -vs- James Madison Dukes | ||
1.76141.00Atas | 2.05141.00Bawah | 14 |
Jan 10 **:** Marshall Thundering Herd -vs- James Madison Dukes | ||
2.00143.50Atas | 1.80143.50Bawah | 14 |
Jan 10 **:** Marshall Thundering Herd -vs- James Madison Dukes | ||
1.85142.00Atas | 1.95142.00Bawah | 14 |
Jan 10 **:** Marshall Thundering Herd -vs- James Madison Dukes | ||
2.05144.00Atas | 1.76144.00Bawah | 14 |
Jan 10 **:** Monmouth Hawks -vs- UNC Wilmington Seahawks | ||
2.05147.50Atas | 1.76147.50Bawah | 14 |
Jan 10 **:** Monmouth Hawks -vs- UNC Wilmington Seahawks | ||
1.76144.50Atas | 2.05144.50Bawah | 14 |
Jan 10 **:** Monmouth Hawks -vs- UNC Wilmington Seahawks | ||
1.85145.50Atas | 1.95145.50Bawah | 14 |
Jan 10 **:** Monmouth Hawks -vs- UNC Wilmington Seahawks | ||
2.00147.00Atas | 1.80147.00Bawah | 14 |
Jan 10 **:** Monmouth Hawks -vs- UNC Wilmington Seahawks | ||
1.90146.00Atas | 1.90146.00Bawah | 14 |
Jan 10 **:** Monmouth Hawks -vs- UNC Wilmington Seahawks | ||
1.95146.50Atas | 1.85146.50Bawah | 14 |
Jan 10 **:** Monmouth Hawks -vs- UNC Wilmington Seahawks | ||
1.80145.00Atas | 2.00145.00Bawah | 14 |
Jan 10 **:** Hofstra Pride -vs- Charleston Cougars | ||
1.84138.50Atas | 1.96138.50Bawah | 13 |
Jan 10 **:** Hofstra Pride -vs- Charleston Cougars | ||
1.80138.00Atas | 2.00138.00Bawah | 13 |
Jan 10 **:** Hofstra Pride -vs- Charleston Cougars | ||
2.01140.50Atas | 1.79140.50Bawah | 13 |
Jan 10 **:** Hofstra Pride -vs- Charleston Cougars | ||
2.00140.00Atas | 1.81140.00Bawah | 13 |
Jan 10 **:** Hofstra Pride -vs- Charleston Cougars | ||
1.90139.00Atas | 1.90139.00Bawah | 13 |
Jan 10 **:** Hofstra Pride -vs- Charleston Cougars | ||
1.93139.50Atas | 1.87139.50Bawah | 13 |
Jan 10 **:** North Carolina A&T Aggies -vs- Delaware Fightin Blue Hens | ||
1.90163.00Atas | 1.90163.00Bawah | 14 |
Jan 10 **:** North Carolina A&T Aggies -vs- Delaware Fightin Blue Hens | ||
1.80162.00Atas | 2.00162.00Bawah | 14 |
Jan 10 **:** North Carolina A&T Aggies -vs- Delaware Fightin Blue Hens | ||
1.85162.50Atas | 1.95162.50Bawah | 14 |
Jan 10 **:** North Carolina A&T Aggies -vs- Delaware Fightin Blue Hens | ||
1.76161.50Atas | 2.05161.50Bawah | 14 |
Jan 10 **:** North Carolina A&T Aggies -vs- Delaware Fightin Blue Hens | ||
1.95163.50Atas | 1.85163.50Bawah | 14 |
Jan 10 **:** North Carolina A&T Aggies -vs- Delaware Fightin Blue Hens | ||
2.00164.00Atas | 1.80164.00Bawah | 14 |
Jan 10 **:** North Carolina A&T Aggies -vs- Delaware Fightin Blue Hens | ||
2.05164.50Atas | 1.76164.50Bawah | 14 |
Jan 10 **:** Towson Tigers -vs- Northeastern Huskies | ||
1.90129.50Atas | 1.90129.50Bawah | 15 |
Jan 10 **:** Towson Tigers -vs- Northeastern Huskies | ||
2.00130.50Atas | 1.80130.50Bawah | 15 |
Jan 10 **:** Towson Tigers -vs- Northeastern Huskies | ||
1.80128.50Atas | 2.00128.50Bawah | 15 |
Jan 10 **:** Towson Tigers -vs- Northeastern Huskies | ||
1.95130.00Atas | 1.85130.00Bawah | 15 |
Jan 10 **:** Towson Tigers -vs- Northeastern Huskies | ||
1.76128.00Atas | 2.05128.00Bawah | 15 |
Jan 10 **:** Towson Tigers -vs- Northeastern Huskies | ||
1.85129.00Atas | 1.95129.00Bawah | 15 |
Jan 10 **:** Towson Tigers -vs- Northeastern Huskies | ||
2.05131.00Atas | 1.76131.00Bawah | 15 |
Jan 10 **:** William & Mary Tribe -vs- Elon Phoenix | ||
1.80152.50Atas | 2.00152.50Bawah | 14 |
Jan 10 **:** William & Mary Tribe -vs- Elon Phoenix | ||
1.76152.00Atas | 2.05152.00Bawah | 14 |
Jan 10 **:** William & Mary Tribe -vs- Elon Phoenix | ||
2.05155.00Atas | 1.76155.00Bawah | 14 |
Jan 10 **:** William & Mary Tribe -vs- Elon Phoenix | ||
1.85153.00Atas | 1.95153.00Bawah | 14 |
Jan 10 **:** William & Mary Tribe -vs- Elon Phoenix | ||
1.90153.50Atas | 1.90153.50Bawah | 14 |
Jan 10 **:** William & Mary Tribe -vs- Elon Phoenix | ||
1.95154.00Atas | 1.85154.00Bawah | 14 |
Jan 10 **:** William & Mary Tribe -vs- Elon Phoenix | ||
2.00154.50Atas | 1.80154.50Bawah | 14 |
Jan 10 **:** Middle Tennessee Blue Raiders -vs- Kennesaw State Owls | ||
1.76156.00Atas | 2.05156.00Bawah | 13 |
Jan 10 **:** Middle Tennessee Blue Raiders -vs- Kennesaw State Owls | ||
1.87157.00Atas | 1.93157.00Bawah | 13 |
Jan 10 **:** Middle Tennessee Blue Raiders -vs- Kennesaw State Owls | ||
1.82156.50Atas | 1.98156.50Bawah | 13 |
Jan 10 **:** Middle Tennessee Blue Raiders -vs- Kennesaw State Owls | ||
1.95158.00Atas | 1.85158.00Bawah | 13 |
Jan 10 **:** Middle Tennessee Blue Raiders -vs- Kennesaw State Owls | ||
1.92157.50Atas | 1.88157.50Bawah | 13 |
Jan 10 **:** Middle Tennessee Blue Raiders -vs- Kennesaw State Owls | ||
2.03158.50Atas | 1.78158.50Bawah | 13 |
Jan 10 **:** Louisiana Tech Bulldogs -vs- FIU Golden Panthers | ||
1.97141.00Atas | 1.83141.00Bawah | 14 |
Jan 10 **:** Louisiana Tech Bulldogs -vs- FIU Golden Panthers | ||
1.87140.00Atas | 1.93140.00Bawah | 14 |
Jan 10 **:** Louisiana Tech Bulldogs -vs- FIU Golden Panthers | ||
1.83139.50Atas | 1.97139.50Bawah | 14 |
Jan 10 **:** Louisiana Tech Bulldogs -vs- FIU Golden Panthers | ||
2.01141.50Atas | 1.79141.50Bawah | 14 |
Jan 10 **:** Louisiana Tech Bulldogs -vs- FIU Golden Panthers | ||
1.77139.00Atas | 2.04139.00Bawah | 14 |
Jan 10 **:** Louisiana Tech Bulldogs -vs- FIU Golden Panthers | ||
1.93140.50Atas | 1.87140.50Bawah | 14 |
Jan 10 **:** Michigan State Spartans -vs- Washington Huskies | ||
1.91146.50Atas | 1.89146.50Bawah | 13 |
Jan 10 **:** Michigan State Spartans -vs- Washington Huskies | ||
1.97147.00Atas | 1.83147.00Bawah | 13 |
Jan 10 **:** Michigan State Spartans -vs- Washington Huskies | ||
1.86146.00Atas | 1.94146.00Bawah | 13 |
Jan 10 **:** Michigan State Spartans -vs- Washington Huskies | ||
2.01147.50Atas | 1.79147.50Bawah | 13 |
Jan 10 **:** Michigan State Spartans -vs- Washington Huskies | ||
1.82145.50Atas | 1.98145.50Bawah | 13 |
Jan 10 **:** Michigan State Spartans -vs- Washington Huskies | ||
1.78145.00Atas | 2.03145.00Bawah | 13 |
Jan 10 **:** Oral Roberts Golden Eagles -vs- North Dakota State Bison | ||
1.91152.50Atas | 1.89152.50Bawah | 15 |
Jan 10 **:** Oral Roberts Golden Eagles -vs- North Dakota State Bison | ||
2.00153.50Atas | 1.81153.50Bawah | 15 |
Jan 10 **:** Oral Roberts Golden Eagles -vs- North Dakota State Bison | ||
1.86152.00Atas | 1.94152.00Bawah | 15 |
Jan 10 **:** Oral Roberts Golden Eagles -vs- North Dakota State Bison | ||
1.81151.50Atas | 2.00151.50Bawah | 15 |
Jan 10 **:** Oral Roberts Golden Eagles -vs- North Dakota State Bison | ||
2.05154.00Atas | 1.76154.00Bawah | 15 |
Jan 10 **:** Oral Roberts Golden Eagles -vs- North Dakota State Bison | ||
1.95153.00Atas | 1.85153.00Bawah | 15 |
Jan 10 **:** Oral Roberts Golden Eagles -vs- North Dakota State Bison | ||
1.76151.00Atas | 2.05151.00Bawah | 15 |
Jan 10 **:** Samford Bulldogs -vs- VMI Keydets | ||
1.85157.50Atas | 1.95157.50Bawah | 13 |
Jan 10 **:** Samford Bulldogs -vs- VMI Keydets | ||
2.00159.00Atas | 1.80159.00Bawah | 13 |
Jan 10 **:** Samford Bulldogs -vs- VMI Keydets | ||
1.90158.00Atas | 1.90158.00Bawah | 13 |
Jan 10 **:** Samford Bulldogs -vs- VMI Keydets | ||
1.95158.50Atas | 1.85158.50Bawah | 13 |
Jan 10 **:** Samford Bulldogs -vs- VMI Keydets | ||
2.05159.50Atas | 1.76159.50Bawah | 13 |
Jan 10 **:** Samford Bulldogs -vs- VMI Keydets | ||
1.80157.00Atas | 2.00157.00Bawah | 13 |
Jan 10 **:** Samford Bulldogs -vs- VMI Keydets | ||
1.76156.50Atas | 2.05156.50Bawah | 13 |
Jan 10 **:** Western Kentucky Hilltoppers -vs- Jacksonville State Gamecocks | ||
1.90152.50Atas | 1.90152.50Bawah | 14 |
Jan 10 **:** Western Kentucky Hilltoppers -vs- Jacksonville State Gamecocks | ||
2.00153.50Atas | 1.80153.50Bawah | 14 |
Jan 10 **:** Western Kentucky Hilltoppers -vs- Jacksonville State Gamecocks | ||
2.05154.00Atas | 1.76154.00Bawah | 14 |
Jan 10 **:** Western Kentucky Hilltoppers -vs- Jacksonville State Gamecocks | ||
1.80151.50Atas | 2.00151.50Bawah | 14 |
Jan 10 **:** Western Kentucky Hilltoppers -vs- Jacksonville State Gamecocks | ||
1.85152.00Atas | 1.95152.00Bawah | 14 |
Jan 10 **:** Western Kentucky Hilltoppers -vs- Jacksonville State Gamecocks | ||
1.76151.00Atas | 2.05151.00Bawah | 14 |
Jan 10 **:** Western Kentucky Hilltoppers -vs- Jacksonville State Gamecocks | ||
1.95153.00Atas | 1.85153.00Bawah | 14 |
Jan 10 **:** South Alabama Jaguars -vs- Arkansas State Red Wolves | ||
2.01143.00Atas | 1.79143.00Bawah | 14 |
Jan 10 **:** South Alabama Jaguars -vs- Arkansas State Red Wolves | ||
1.92142.00Atas | 1.88142.00Bawah | 14 |
Jan 10 **:** South Alabama Jaguars -vs- Arkansas State Red Wolves | ||
1.77140.50Atas | 2.04140.50Bawah | 14 |
Jan 10 **:** South Alabama Jaguars -vs- Arkansas State Red Wolves | ||
1.87141.50Atas | 1.93141.50Bawah | 14 |
Jan 10 **:** South Alabama Jaguars -vs- Arkansas State Red Wolves | ||
1.83141.00Atas | 1.97141.00Bawah | 14 |
Jan 10 **:** South Alabama Jaguars -vs- Arkansas State Red Wolves | ||
1.97142.50Atas | 1.83142.50Bawah | 14 |
Jan 10 **:** Southern Miss Golden Eagles -vs- Louisiana Monroe Warhawks | ||
1.83141.50Atas | 1.97141.50Bawah | 13 |
Jan 10 **:** Southern Miss Golden Eagles -vs- Louisiana Monroe Warhawks | ||
1.93142.50Atas | 1.87142.50Bawah | 13 |
Jan 10 **:** Southern Miss Golden Eagles -vs- Louisiana Monroe Warhawks | ||
1.79141.00Atas | 2.01141.00Bawah | 13 |
Jan 10 **:** Southern Miss Golden Eagles -vs- Louisiana Monroe Warhawks | ||
2.04143.50Atas | 1.77143.50Bawah | 13 |
Jan 10 **:** Southern Miss Golden Eagles -vs- Louisiana Monroe Warhawks | ||
2.00143.00Atas | 1.81143.00Bawah | 13 |
Jan 10 **:** Southern Miss Golden Eagles -vs- Louisiana Monroe Warhawks | ||
1.88142.00Atas | 1.92142.00Bawah | 13 |
Jan 10 **:** Little Rock Trojans -vs- Morehead State Eagles | ||
1.81135.50Atas | 2.00135.50Bawah | 15 |
Jan 10 **:** Little Rock Trojans -vs- Morehead State Eagles | ||
2.05138.00Atas | 1.76138.00Bawah | 15 |
Jan 10 **:** Little Rock Trojans -vs- Morehead State Eagles | ||
1.95137.00Atas | 1.85137.00Bawah | 15 |
Jan 10 **:** Little Rock Trojans -vs- Morehead State Eagles | ||
1.76135.00Atas | 2.05135.00Bawah | 15 |
Jan 10 **:** Little Rock Trojans -vs- Morehead State Eagles | ||
2.00137.50Atas | 1.80137.50Bawah | 15 |
Jan 10 **:** Little Rock Trojans -vs- Morehead State Eagles | ||
1.85136.00Atas | 1.95136.00Bawah | 15 |
Jan 10 **:** Little Rock Trojans -vs- Morehead State Eagles | ||
1.90136.50Atas | 1.90136.50Bawah | 15 |
Jan 10 **:** Louisiana Lafayette Ragin' Cajuns -vs- Old Dominion Monarchs | ||
1.76144.00Atas | 2.05144.00Bawah | 15 |
Jan 10 **:** Louisiana Lafayette Ragin' Cajuns -vs- Old Dominion Monarchs | ||
2.05147.00Atas | 1.76147.00Bawah | 15 |
Jan 10 **:** Louisiana Lafayette Ragin' Cajuns -vs- Old Dominion Monarchs | ||
1.85145.00Atas | 1.95145.00Bawah | 15 |
Jan 10 **:** Louisiana Lafayette Ragin' Cajuns -vs- Old Dominion Monarchs | ||
1.90145.50Atas | 1.90145.50Bawah | 15 |
Jan 10 **:** Louisiana Lafayette Ragin' Cajuns -vs- Old Dominion Monarchs | ||
2.00146.50Atas | 1.80146.50Bawah | 15 |
Jan 10 **:** Louisiana Lafayette Ragin' Cajuns -vs- Old Dominion Monarchs | ||
1.81144.50Atas | 2.00144.50Bawah | 15 |
Jan 10 **:** Louisiana Lafayette Ragin' Cajuns -vs- Old Dominion Monarchs | ||
1.95146.00Atas | 1.85146.00Bawah | 15 |
Jan 10 **:** Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
2.03145.00Atas | 1.78145.00Bawah | 13 |
Jan 10 **:** Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
1.97144.50Atas | 1.83144.50Bawah | 13 |
Jan 10 **:** Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
1.87143.50Atas | 1.93143.50Bawah | 13 |
Jan 10 **:** Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
1.90144.00Atas | 1.90144.00Bawah | 13 |
Jan 10 **:** Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
1.83143.00Atas | 1.97143.00Bawah | 13 |
Jan 10 **:** Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
1.78142.50Atas | 2.03142.50Bawah | 13 |
Jan 10 **:** Southern Utah Thunderbirds -vs- Tarleton Texans | ||
1.82138.50Atas | 1.98138.50Bawah | 13 |
Jan 10 **:** Southern Utah Thunderbirds -vs- Tarleton Texans | ||
1.90139.50Atas | 1.90139.50Bawah | 13 |
Jan 10 **:** Southern Utah Thunderbirds -vs- Tarleton Texans | ||
1.85139.00Atas | 1.95139.00Bawah | 13 |
Jan 10 **:** Southern Utah Thunderbirds -vs- Tarleton Texans | ||
1.95140.00Atas | 1.85140.00Bawah | 13 |
Jan 10 **:** Southern Utah Thunderbirds -vs- Tarleton Texans | ||
2.00140.50Atas | 1.81140.50Bawah | 13 |
Jan 10 **:** Southern Utah Thunderbirds -vs- Tarleton Texans | ||
2.04141.00Atas | 1.77141.00Bawah | 13 |
Jan 10 **:** Lindenwood Lions -vs- Tennessee State Tigers | ||
2.03149.50Atas | 1.78149.50Bawah | 13 |
Jan 10 **:** Lindenwood Lions -vs- Tennessee State Tigers | ||
1.94148.50Atas | 1.86148.50Bawah | 13 |
Jan 10 **:** Lindenwood Lions -vs- Tennessee State Tigers | ||
1.78147.00Atas | 2.03147.00Bawah | 13 |
Jan 10 **:** Lindenwood Lions -vs- Tennessee State Tigers | ||
1.83147.50Atas | 1.97147.50Bawah | 13 |
Jan 10 **:** Lindenwood Lions -vs- Tennessee State Tigers | ||
1.98149.00Atas | 1.82149.00Bawah | 13 |
Jan 10 **:** Lindenwood Lions -vs- Tennessee State Tigers | ||
1.88148.00Atas | 1.92148.00Bawah | 13 |
Jan 10 **:** Western Illinois Leathernecks -vs- UT Martin Skyhawks | ||
1.85135.00Atas | 1.95135.00Bawah | 14 |
Jan 10 **:** Western Illinois Leathernecks -vs- UT Martin Skyhawks | ||
1.76134.00Atas | 2.05134.00Bawah | 14 |
Jan 10 **:** Western Illinois Leathernecks -vs- UT Martin Skyhawks | ||
2.05137.00Atas | 1.76137.00Bawah | 14 |
Jan 10 **:** Western Illinois Leathernecks -vs- UT Martin Skyhawks | ||
2.00136.50Atas | 1.80136.50Bawah | 14 |
Jan 10 **:** Western Illinois Leathernecks -vs- UT Martin Skyhawks | ||
1.80134.50Atas | 2.00134.50Bawah | 14 |
Jan 10 **:** Western Illinois Leathernecks -vs- UT Martin Skyhawks | ||
1.90135.50Atas | 1.90135.50Bawah | 14 |
Jan 10 **:** Western Illinois Leathernecks -vs- UT Martin Skyhawks | ||
1.95136.00Atas | 1.85136.00Bawah | 14 |
Jan 10 **:** Southeast Missouri State Redhawks -vs- Southern Indiana Screaming Eagles | ||
1.90141.50Atas | 1.90141.50Bawah | 13 |
Jan 10 **:** Southeast Missouri State Redhawks -vs- Southern Indiana Screaming Eagles | ||
2.00142.50Atas | 1.80142.50Bawah | 13 |
Jan 10 **:** Southeast Missouri State Redhawks -vs- Southern Indiana Screaming Eagles | ||
2.05143.00Atas | 1.76143.00Bawah | 13 |
Jan 10 **:** Southeast Missouri State Redhawks -vs- Southern Indiana Screaming Eagles | ||
1.76140.00Atas | 2.05140.00Bawah | 13 |
Jan 10 **:** Southeast Missouri State Redhawks -vs- Southern Indiana Screaming Eagles | ||
1.80140.50Atas | 2.00140.50Bawah | 13 |
Jan 10 **:** Southeast Missouri State Redhawks -vs- Southern Indiana Screaming Eagles | ||
1.95142.00Atas | 1.85142.00Bawah | 13 |
Jan 10 **:** Southeast Missouri State Redhawks -vs- Southern Indiana Screaming Eagles | ||
1.85141.00Atas | 1.95141.00Bawah | 13 |
Jan 10 **:** Montana State Bobcats -vs- Northern Colorado Bears | ||
1.94152.50Atas | 1.86152.50Bawah | 13 |
Jan 10 **:** Montana State Bobcats -vs- Northern Colorado Bears | ||
2.04153.50Atas | 1.77153.50Bawah | 13 |
Jan 10 **:** Montana State Bobcats -vs- Northern Colorado Bears | ||
1.89152.00Atas | 1.91152.00Bawah | 13 |
Jan 10 **:** Montana State Bobcats -vs- Northern Colorado Bears | ||
2.00153.00Atas | 1.81153.00Bawah | 13 |
Jan 10 **:** Montana State Bobcats -vs- Northern Colorado Bears | ||
1.79151.00Atas | 2.01151.00Bawah | 13 |
Jan 10 **:** Montana State Bobcats -vs- Northern Colorado Bears | ||
1.84151.50Atas | 1.96151.50Bawah | 13 |
Jan 10 **:** Denver Pioneers -vs- North Dakota Fighting Hawks | ||
1.89154.00Atas | 1.91154.00Bawah | 14 |
Jan 10 **:** Denver Pioneers -vs- North Dakota Fighting Hawks | ||
1.94154.50Atas | 1.86154.50Bawah | 14 |
Jan 10 **:** Denver Pioneers -vs- North Dakota Fighting Hawks | ||
